CertiQ doesn't operate for profit: we work on a cost-recovery basis. Any profit or loss in one year is adjusted in following years by raising or lowering the tariffs, which are set each year by the Board of TenneT, after consulting the CertiQ Participants’ Council.
Trader fees
The annual membership for traders is €500. The table below shows the costs per MWh for trading in certificates for 2021 (the costs are the same as for 2020):
Transaction type | 2020 | 2021 | Charged to |
Issuing GO (hydro, wind, solar) | € 0,004 | € 0,004 | Trader |
Issuing biomass GoO's | € 0,028 | € 0,028 | Trader |
Issuing GoO heat | € 0,028 | € 0,028 | Producer*/Trader |
Issuing GoO's for conventional sources | € 0,004 | € 0,004 | Trader |
Cancellations | € 0,012 | € 0,012 | Trader |
Transfer within the Netherlands | € 0,004 | € 0,004 | Receiving trader |
Export | € 0,008 | € 0,008 | Trader |
Import | € 0,008 | € 0,008 | Trader |
*The costs for issuing of Heat GOs are charged to the producer, when no specific trader is selected for receiving the GOs of the particular plant.